Motor Insurance Info
Cover | Premium plan | Basic plan |
Minimum hospitalisation period | 24 hours | 48 hours |
Pre-existing condition | Yes | No |
Maternity | Yes | No |
Cash benefit whilst still hospitalised | 3 days | 7 days |
PREMIUMS
Daily benefit | Monthly premium | Daily benefit | Monthly premium | |
Adult | Minor | |||
Option 1 | 100.00 | 2.10 | 50.00 | 1.35 |
Option 2 | 200.00 | 4.20 | 100.00 | 2.70 |
Adult | Minor | |||
Option 1 | 100.00 | 1.45 | 50.00 | 1.00 |
Option 2 | 200.00 | 3.20 | 100.00 | 2.00 |
Terms
Age Limits
Waiting periods
Territorial Limit
Claims Process
Claim Requirements/Documentation
Claims Turnaround Time
Exclusions
For detailed exclusions, please refer to the Terms and Conditions
Membership Category | Monthly Premium Per Covered Member (USD) | Daily Benefit (USD) | Maximum Benefit per Event (USD) | Maximum Benefit per Year (USD) |
Adult | 0.79 | 50 | 1,500.00 | 3,000.00 |
Minor | 0.5 | 25 | 750 | 1,500.00 |